Gold Coast Bridge Club

Events     Main results page     Management log-in     Congress Results     Pianola Results     Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Heat 2 - Gold Coast Zone (March 2025)
Top two contending teams after 3 sessions qualify for the Zone Final

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A BEATTIE (5)39 10 -4 -11 15 6 24 9 23  111 119.837-0-23.08
2 RYAN (8)-8 22 -12 10 6 26 19 10 34  107 119.007-0-23.08
3 A HOWARD (2)29 9 4 23 17 17 -7 -35 39  96 116.587-0-23.08
4 BERGER (1)35 -10 3 22 6 2 16 35 -34  75 110.156-1-22.86
5 A DE NETT (7)-4 8 9 33 -7 -25 4 32 14  64 106.926-0-32.64
6 A LYONS (17)-29 7 -1 -22 56 19 5 20 13  68 105.606-1-22.86
7 STEINWEDEL (4)1 -8 20 57 -6 25 7 -9 -13  74 103.374-1-41.98
8 A SWANSON (10)35 -31 -9 35 -15 2 27 52 -39  57 100.284-1-41.98
9 A SAWYER (13)59 16 -46 9 7 -25 -5 29 0  44 99.575-1-32.42
10 A COURT (21)-11 -12 23 -9 20 -27 -27 62 13  32 97.594-0-51.76
11 HENNIG (9)-10 -22 11 22 46 25 1 -52 0  21 97.044-2-32.20
12 A WEATHERED (3)22 -9 12 -22 15 27 -24 0 2  23 96.744-2-32.20
13 A MASTERS (12)33 31 46 -10 -17 -2 -1 -10 -23  47 96.293-2-41.76
14 A Sanctuary Cove (16)-35 5 1 30 -20 -14 29 33 -2  27 96.054-2-32.20
15 A WATERHOUSE (11)12 7 16 11 12 -17 -16 0 -14  11 94.225-1-32.42
16 A WEERASINGHE (6)11 13 44 -23 -6 -2 -4 -29 33  37 91.114-1-41.98
17 A ORME (23)8 21 -16 -57 -2 -28 -4 22 47  -9 90.294-1-41.98
18 MITCHELL (22)4 12 31 10 -12 -6 -19 -20 -2  -2 88.364-1-41.98
19 HENSEL (18)-22 -7 -11 27 -30 52 32 -32 2  11 88.073-1-51.54
20 A REID (20)-39 -12 11 11 2 14 -32 32 -13  -26 85.444-1-41.98
21 A ARMENIS (27)-33 -5 -11 3 14 28 -15 -62 17  -64 79.804-0-51.76
22 ROOTS (28)-59 32 -23 40 -15 -19 -29 14 4  -55 78.714-0-51.76
23 A SUTHERLAND (14)62 -16 -3 -33 30 -26 15 -33 -33  -37 75.143-0-61.32
24 FEATHERSTON (29)-62 -32 9 -11 -4 2 4 -28 33  -89 73.043-1-51.54
25 PEARLMAN (24)10 -21 -20 -40 4 18 9 -32 -5  -77 72.664-0-51.76
26 DE MARR (15)15 -7 -44 -30 -14 -2 38 -22 -4  -70 71.192-1-61.10
27 A BROWNE (26)-12 69 -31 -35 -56 6 -9 26 -33  -75 67.973-0-61.32
28 JONES (19)-1 -13 14 -10 -46 -52 17 -26 5  -112 66.893-1-51.54
29 A MILLAR (25)-35 12 -14 -27 -13 -6 -38 28 -17  -110 61.252-0-70.88
30 WILSON (30)-15 -69 -9 -3 13 -18 -17 -14 -47  -179 50.851-0-80.44
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.