WEDNESDAY - SECTION B (3-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Frank Hymus / Liz Jones | 5 John Masters / Diana McAuliffe | 4![]() | 6D | 11 | 650 | 11 | 1 | |||
6 Krystyna Homik / Sue Spurway | 4 Lesley Sutherland / Philip Roberts | 4![]() | 6C | 11 | 650 | 11 | 1 | |||
7 Derick Coppack / Owen Kenny | 6 Louise Garnett / Lol Garnett | 4![]() | 8C | 10 | 620 | 8 | 4 | |||
5 Neil Raward / Dot Piddington | 2 Ed Hahn / Angeline Christie | 3![]() | AC | 7 | 500 | 6 | 6 | |||
1 George Powis / Patricia Powis | 1 Estelle Fluxman / Dorothy Lightfoot | 6![]() | 7C | 11 | 100 | 3 | 9 | |||
4 Kerry Wood / Nayda Tuxworth | 7 Daria Williams / Shayne Palfreyman | 5![]() | 4D | 10 | 100 | 3 | 9 | |||
8 Dianne Hillman / Connie Cassar | 8 Margaret Taylor / Heather Reid | 6![]() | 6D | 10 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 2 |
4![]() | = | 620 | 1 |
3![]() | -2 | 500 | 1 |
6![]() | -1 | -100 | 1 |
5![]() | -1 | -100 | 1 |
6![]() | -2 | -200 | 1 |