WEDNESDAY - SECTION B (3-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Neil Raward / Dot Piddington | 2 Ed Hahn / Angeline Christie | 3X W | AC | 7 | 500 | 6 | 6 | |||
3 Frank Hymus / Liz Jones | 5 John Masters / Diana McAuliffe | 4 N | 6D | 11 | 650 | 11 | 1 | |||
6 Krystyna Homik / Sue Spurway | 4 Lesley Sutherland / Philip Roberts | 4 N | 6C | 11 | 650 | 11 | 1 | |||
7 Derick Coppack / Owen Kenny | 6 Louise Garnett / Lol Garnett | 4 N | 8C | 10 | 620 | 8 | 4 | |||
4 Kerry Wood / Nayda Tuxworth | 7 Daria Williams / Shayne Palfreyman | 5 N | 4D | 10 | 100 | 3 | 9 | |||
1 George Powis / Patricia Powis | 1 Estelle Fluxman / Dorothy Lightfoot | 6 N | 7C | 11 | 100 | 3 | 9 | |||
8 Dianne Hillman / Connie Cassar | 8 Margaret Taylor / Heather Reid | 6 N | 6D | 10 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 1 |
3X by EW | -2 | 500 | 1 |
6 by NS | -1 | -100 | 1 |
5 by NS | -1 | -100 | 1 |
6 by NS | -2 | -200 | 1 |