Gold Coast Bridge Club

Events     Main results page     Management log-in     Congress Results     Pianola Results     Back to main web site

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 4 - Steffensen 4
    Home Table   Away Table     Pair Datums  
  Kevin Steffensen
Carolyn Miller
  Kathy Johnson
Lois Steinwedel
 
  Erin Waterhouse
Ross Steinwedel
  Usher Zeng
Ann Liu
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Steinwedel 1 2H N11200 4H S10-420   -220-6   1900-6  
Board 21: Steinwedel 1 4H N10620 4H S9100   72012   29089  
Board 31: Steinwedel 1 5D E11-600 3NT E10630   301   -430-55  
Board 41: Steinwedel 1 6S E12-1430 4NT W13720   -710-12   -840-11-3  
Board 51: Steinwedel 1 3S N11200 4H E10420   62012   -240105  
Board 61: Steinwedel 1 1NT N9150 1NT N7-90   602   16002  
Board 71: Steinwedel 1 3NT W8100 2H N8-110   -100   -504-4  
Board 81: Steinwedel 1 4H W950 4H E9-50   00   301-1  
Board 91: Steinwedel 1 3H S10170 4H N10-420   -250-6   260-3-4  
Total3  43 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results