Gold Coast Bridge Club

Events     Main results page     Management log-in     Congress Results     Pianola Results     Back to main web site

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 1 - Steinwedel 1
    Home Table   Away Table     Pair Datums  
  Kathy Johnson
Lois Steinwedel
  Kevin Steffensen
Carolyn Miller
 
  Usher Zeng
Ann Liu
  Erin Waterhouse
Ross Steinwedel
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Steffensen 4 4H S10420 2H N11-200   2206   19060  
Board 24: Steffensen 4 4H S9-100 4H N10-620   -720-12   290-9-8  
Board 34: Steffensen 4 3NT E10-630 5D E11600   -30-1   -430-55  
Board 44: Steffensen 4 4NT W13-720 6S E121430   71012   -840311  
Board 54: Steffensen 4 4H E10-420 3S N11-200   -620-12   -240-5-10  
Board 64: Steffensen 4 1NT N790 1NT N9-150   -60-2   160-20  
Board 74: Steffensen 4 2H N8110 3NT W8-100   100   -504-4  
Board 84: Steffensen 4 4H E950 4H W9-50   00   301-1  
Board 94: Steffensen 4 4H N10420 3H S10-170   2506   26043  
Total-3  -3-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results