Grand Slams - Last 12 Months |
| PLAYERS | CONTRACT | SESSION | DATE | |
| George Topfner / Bijan Assaee | 7S N | STAN POGACIC TRUST FUND OPEN - WEEK 1 | 6-MAY-26 | Show board |
| Lauren Somers / Bob Hunt | 7NT N | STAN POGACIC TRUST FUND OPEN - WEEK 1 | 6-MAY-26 | Show board |
| Usher Zeng / Ann Liu | 7H N | SATURDAY AFTERNOON - OPEN | 25-APR-26 | Show board |
| Player names unavailable | 7H N | GCBC TEAMS CHAMPIONSHIP 2026 - MATCH 8 | 22-APR-26 | Show board |
| Player names unavailable | 7H E | GCBC TEAMS CHAMPIONSHIP 2026 - MATCH 1 | 15-APR-26 | Show board |
| Veena Chotai / Ashok Chotai | 7D N | FRIDAY AFTERNOON (20-FEB-26) | 20-FEB-26 | Show board |
| Usher Zeng / Ann Liu | 7D N | SATURDAY AFTERNOON OPEN - DAY 1 PETER LEDEN (14-FEB-26) | 14-FEB-26 | Show board |
| Kerry Wood / Charles Howard | 7NT S | SATURDAY AFTERNOON OPEN - DAY 1 PETER LEDEN (14-FEB-26) | 14-FEB-26 | Show board |
| Brian Borrell / Peter Lloyd | 7NT S | FRIDAY AFTERNOON (13-FEB-26) | 13-FEB-26 | Show board |
| Wayne Mitchell / Carolyn Waters | 7NT W | THURSDAY MORNING OPEN (5-FEB-26) | 5-FEB-26 | Show board |
| Ed Hahn / Pat Beattie | 7S E | PRESIDENTS CUP 2026 - DAY 3 (30-JAN-26) | 30-JAN-26 | Show board |
| Kerrie Goldston / Beverly Jarvis | 7S E | TUESDAY OPEN (B) (27-JAN-26) | 27-JAN-26 | Show board |
| Tony Berger / Eva Berger | 7S E | TUESDAY OPEN (B) (27-JAN-26) | 27-JAN-26 | Show board |
| Juliet Rogers / Zenon Olszewski | 7H N | WEDNESDAY AFTERNOON (14-JAN-26) | 14-JAN-26 | Show board |
| Tony Berger / Eduardo Besprosvan | 7S E | SATURDAY AFTERNOON OPEN (10-JAN-26) | 10-JAN-26 | Show board |
| Eva Berger / Tony Berger | 7NT N | FRIDAY OPEN (19-DEC-25) | 19-DEC-25 | Show board |
| Merle Bogatie / John Glennie | 7H S | TUESDAY OPEN (9-DEC-25) | 9-DEC-25 | Show board |
| Amber Noonan / Merle Bogatie | 7S W | WEDNESDAY OPEN (3-DEC-25) | 3-DEC-25 | Show board |
| Greg Tosh / Elizabeth Linderman | 7S S | TUESDAY OPEN (2-DEC-25) | 2-DEC-25 | Show board |
| Judy Fitzgerald / Ean Quested | 7NT E | SATURDAY AFTERNOON OPEN (22-NOV-25) | 22-NOV-25 | Show board |
| Cheryl Millar / Penny Grace | 7NT W | THURSDAY MORNING - DAY 2 - OPEN (13-NOV-25) | 13-NOV-25 | Show board |
| Usher Zeng / Ann Liu | 7S N | FRIDAY AFTERNOON - SGMP DAY1 (17-OCT-25) | 17-OCT-25 | Show board |
| Player names unavailable | 7S W | ANNIVERSARY RED POINT TEAMS - MATCH 7 | 6-OCT-25 | Show board |
| Player names unavailable | 7S W | ANNIVERSARY RED POINT TEAMS - MATCH 7 | 6-OCT-25 | Show board |
| Player names unavailable | 7S W | ANNIVERSARY RED POINT TEAMS - MATCH 7 | 6-OCT-25 | Show board |
| Player names unavailable | 7S W | ANNIVERSARY RED POINT TEAMS - MATCH 7 | 6-OCT-25 | Show board |
| Player names unavailable | 7S E | ANNIVERSARY RED POINT TEAMS - MATCH 7 | 6-OCT-25 | Show board |
| Player names unavailable | 7S W | ANNIVERSARY RED POINT TEAMS - MATCH 7 | 6-OCT-25 | Show board |
| Pat Beattie / Lea Woolf | 7S E | SATURDAY RED POINT PAIRS ATF - DAY 2 (30-AUG-25) | 30-AUG-25 | Show board |
| Brian Borrell / Patrick Wallas | 7NT N | FRIDAY AFTERNOON (29-AUG-25) | 29-AUG-25 | Show board |
| Dianne Hillman / John Glennie | 7H N | FRIDAY AFTERNOON (29-AUG-25) | 29-AUG-25 | Show board |
| Philip Roberts / Robyn Kronenberg | 7H S | FRIDAY AFTERNOON (8-AUG-25) | 8-AUG-25 | Show board |
| Cecile Senior / Shirley Wanz | 7S E | SATURDAY AFTERNOON OPEN (2-AUG-25) | 2-AUG-25 | Show board |
| KATHY JOHNSON / EVA BERGER | 7NT E | GOLD COAST PAIRS CHAMPIONSHIP 2025 QUALIFYING - MATCH 5 | 30-JUL-25 | Show board |
| VEENA CHOTAI / ASHOK CHOTAI | 7NT E | GOLD COAST PAIRS CHAMPIONSHIP 2025 QUALIFYING - MATCH 5 | 30-JUL-25 | Show board |
| ROBYN FLETCHER / PAT BEATTIE | 7NT E | GOLD COAST PAIRS CHAMPIONSHIP 2025 QUALIFYING - MATCH 5 | 30-JUL-25 | Show board |
| NEVEN BURICA / EDWARD HAHN | 7NT W | GOLD COAST PAIRS CHAMPIONSHIP 2025 QUALIFYING - MATCH 5 | 30-JUL-25 | Show board |
| Player names unavailable | 7C S | GNOT - GOLD COAST ZONE HEAT 4 - MATCH 4 | 25-JUL-25 | Show board |
| Player names unavailable | 7NT N | GNOT - GOLD COAST ZONE HEAT 4 - MATCH 4 | 25-JUL-25 | Show board |
| Player names unavailable | 7C N | GNOT - GOLD COAST ZONE HEAT 4 - MATCH 4 | 25-JUL-25 | Show board |
| Ruth Young / Joanna Reid | 7NT N | THURSDAY NIGHT (24-JUL-25) | 24-JUL-25 | Show board |
| Heather Reid / Larraine De Nett | 7S N | TUESDAY HANDICAP WK 2 ATF | 22-JUL-25 | Show board |
| Erin Waterhouse / Zenon Olszewski | 7S N | TUESDAY HANDICAP WK 2 ATF | 22-JUL-25 | Show board |
| Veena Chotai / Ashok Chotai | 7S S | WEDNESDAY AFTERNOON (9-JUL-25) | 9-JUL-25 | Show board |
| Beverly Jarvis / Eugene Krausz | 7NT W | WEDNESDAY MORNING OPEN (18-JUN-25) | 18-JUN-25 | Show board |
| James Buffett / Heather Buffett | 7H N | MONDAY AFTERNOON RESTRICTED (16-JUN-25) | 16-JUN-25 | Show board |
| Lynley Jenkins / Shirley Wanz | 7D E | TUESDAY MORNING OPEN (10-JUN-25) | 10-JUN-25 | Show board |
| Dale Wells / Joanna Reid | 7D E | TUESDAY MORNING OPEN (10-JUN-25) | 10-JUN-25 | Show board |
| Lorraine Pitman / Judy Fitzgerald | 7D E | TUESDAY MORNING OPEN (10-JUN-25) | 10-JUN-25 | Show board |
| Wayne Mitchell / Margaret Bills | 7NT W | TUESDAY MORNING OPEN (10-JUN-25) | 10-JUN-25 | Show board |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.