Gold Coast Bridge Club

Events     Main results page     Management log-in     Congress Results     Pianola Results     Back to main web site

Back to main Results page    Show full list of team members    Show standard report         Event PBN Files
GNOT Heat 2, 2024 (March 2024)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 B Morrison (28)44 9 15 26 23 48 10 39 1 22 -21 5  221 179.5910-1-13.36
2 B Pisko (1)5 40 46 15 -23 -3 7 11 -13 16 18 6  125 154.749-0-32.88
3 B Quested (26)18 -3 -25 7 0 4 6 24 13 -22 19 17  58 141.168-1-32.72
4 B Steinwedel (12)25 16 26 -15 3 -48 -10 15 26 11 -4 6  51 140.718-0-42.56
5 A Weerasinghe (4)33 31 -15 24 -3 3 -12 -2 23 -6 -19 25  82 140.156-0-61.92
6 A Sutherland (23)8 11 -23 -18 -12 29 -5 14 11 29 21 -6  59 137.397-0-52.24
7 B Beattie (10)44 -9 4 3 13 -1 12 -11 10 -11 27 -17  64 135.847-1-42.40
8 A Rogers (20)13 -31 -11 24 0 18 11 2 -10 18 4 -5  33 132.167-1-42.40
9 A Strong (6)-13 22 -3 17 3 14 -10 -7 4 -18 24 6  39 131.787-0-52.24
10 B Reeder (2)26 -16 -39 38 -4 10 15 7 -1 6 -18 9  33 131.617-1-42.40
11 A Sawyer (7)-6 13 3 17 1 1 -7 8 -23 6 25 -6  32 130.906-2-42.24
12 B Chotai (8)36 -31 39 14 -13 -14 10 -8 28 -16 -9 4  40 127.076-0-61.92
13 A Ward (5)-8 16 25 -24 4 16 28 -39 -26 -6 28 -6  8 123.676-0-61.92
14 A McMurray (11)16 3 -4 -2 -14 -18 5 -14 30 32 9 -25  18 123.376-0-61.92
15 A Kent (3)-13 -22 17 -38 22 30 2 -20 3 53 -27 14  21 122.707-0-52.24
16 A Fletcher (18)13 31 -26 -3 -6 -10 5 -16 -8 -6 12 24  10 120.765-0-71.60
17 A Moschner (15)-18 30 22 -14 6 -6 -15 18 -4 -29 -2 15  3 119.575-0-71.60
18 A Swanson (9)6 -40 11 18 14 6 -28 -24 8 4 7 -9  -27 118.918-0-42.56
19 B Reid (19)10 25 -46 -17 9 -4 5 -18 -3 5 18 -4  -20 118.476-0-61.92
20 A Bohlscheid (14)-26 12 -28 10 12 2 -5 3 3 -32 -9 48  -10 116.057-0-52.24
21 B Peachey (16)-5 -13 23 -7 19 -2 -2 -15 -3 -5 -6 11  -5 115.243-0-90.96
22 B Herse (13)-36 16 -22 38 -19 -30 -9 23 13 17 -25 5  -29 112.906-0-61.92
23 A Woodward (21)-10 37 24 -26 -3 2 -11 16 -28 -4 -28 9  -22 111.915-0-71.60
24 B Hall (24)7 -11 12 -17 -9 -2 -5 6 27 -5 -7 -14  -18 111.474-0-81.28
25 A McConaghy (29)-44 -3 5 -24 4 17 9 -3 -27 5 10 -4  -55 109.366-0-61.92
26 B Yoon Yap-Giles (30)12 -25 28 2 -1 -16 -6 20 -11 5 -24 -15  -31 109.315-1-61.76
27 A Dacey (25)-7 -16 -17 19 -2 -29 5 -23 28 3 -12 4  -47 104.675-0-71.60
28 B Kestenberg (32)-25 -12 -24 23 2 -17 4 10 5 -17 6 -24  -69 99.886-0-61.92
29 A Millar (17)-16 -30 -12 -23 3 6 -5 25 -13 -5 9 -9  -70 97.044-0-81.28
30 A Egerton-Vernon (27)-44 3 -5 -38 -3 -2 37 -6 -5 -3 -18 -11  -95 91.132-0-100.64
31 B Jones (22)-12 -37 3 -10 -22 2 -4 -25 -28 6 -10 -5  -142 77.073-0-90.96
32 A Foot (31)-33 -16 -3 -19 -4 -6 -37 -10 -30 -53 2 -48  -257 53.421-0-110.32
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.